| Population impact | 4 | ||||
Policy impact | 1 | ||||
| Impact on health inequalities | 2 | ||||
| Time until impact | 4 | ||||
| Public support | 4 | ||||
| Financial cost or income | 3 |
TEST Re-introduce the alcohol duty escalator
Re-introduce the alcohol duty escalator at 2-5% above inflation each year until duty receipts match the costs of alcohol harm, to offset those costs to the taxpayer.
Policy family: Price
| Key | 1 | 2 | 3 | 4 | 5 |
| Population impact | 0-19% | 20-39% | 40-59% | 60-79% | >80% |
| Policy impact | Increased awareness | Increased knowledge | Potential action | Sustained action | Lifechanging |
| Impact on health inequalities | Major increase | Increase | No impact | Reduction | Major reduction |
| Time until impact | 10+ years | 5-9 years | 3-4 years | 1-2 years | <1 year |
| Public support | Not known | Low | Moderate | High | Very high |
| Financial cost or income | High cost | Low cost | Neutral | Low income | High income |
References
Explore more
Explore more evidence-based policy options to reduce alcohol harm.